BlueSCSI supports Fast SCSI up to 10MB/sec synchronous.
When tuning for performance there are a few factors to keep in mind:
If you are adding your own result to this page you MUST include the SD Card brand/rating and testing tool. Ones that don’t will be removed.
Machine | Drivers | SD | Tool | Read | Write | Notes |
---|---|---|---|---|---|---|
PowerMac 9600 | FWB | SanDisk Extreme 32GB A1 | FWB Bench | 8.6 MB/s | 7.3 MB/s | On internal Fast Bus |
Beige G3 | FWB | WD Purple 32GB UHS-1 | SCSI Dir 4 | 3.3 MB/s | 2.9 MB/s | Internal Narrow Bus |
Beige G3 | 8.1.4 | Sandisk Extreme Pro 64 GB UHS-3 | SCSI Dir 4 | 9.5 MB/s | 6.1 MB/s | Adaptec AVA-2906 PCI |
LC 475 | 7.3.5 | Sandisk Extreme Pro 64 GB UHS-3 | SCSI Dir 4 | 4.84 MB/s | 4.48 MB/s | Internal |
Performa 575 | 7.3.5 | Samsung Pro Endurance 256GB U3 | SCSI Dir 4 | 5.1 MB/s | 3.6MB/s | 5MB Bus, DB25 |
II | 7.3.5 | Sandisk Extreme Pro 64 GB UHS-3 | SCSI Dir 4 | 1.63 MB/s | 1.38 MB/s | Internal |
IIci + cache card | 7.3.5 | Sandisk Extreme Pro 64 GB UHS-3 | SCSI Dir 4 | 2.09 MB/s | 2.03 MB/s | Internal |
IIvx | 7.3.5 | Samsung EVO Plus 256 GB | SCSI Dir 4 | 1.57 MB/s | 1.40 MB/s | Internal |
Quadra 700 | 7.3.5 | SanDisk Extreme 32GB A1 | SCSI Dir 4 | 4.3 MB/s | 4 MB/s | 5MB Bus, DB25 |
PowerBook 180 | Mac OS 8 (driver only, not OS) | WD Purple 32GB UHS-1 | SCSI Dir 4 | 1.9 MB/s | 1.5 MB/s | Internal Narrow Bus |
PowerBook 180 | Mac OS 7.5.3 | WD Purple 32GB UHS-1 | SCSI Dir 4 | 0.7 MB/s | 0.8 MB/s | Internal Narrow Bus |
PowerBook 170 | Mac OS 7.5.3 | Gigastone Gaming plus 32GB A1 | FWB Bench | 1.7 MB/s | 1.4 MB/s | DB25 |
1 PowerBook 140/170 | Mac OS 8 (driver only, not OS) | WD Purple 32GB UHS-1 | SCSI Dir 4 | 1.65 MB/s | 1.5 MB/s | Internal Narrow Bus |
1 PowerBook 140/170 | Mac OS 7.5.3 | WD Purple 32GB UHS-1 | SCSI Dir 4 | 0.65 MB/s | 0.73 MB/s | Internal Narrow Bus |
Plus | 7.3.5 | Sandisk Extreme Pro 64 GB UHS-3 | SCSI Dir 4 | 0.45 MB/s | 0.25 MB/s | SCSI Accelerator 7.0 extension |
SE | 7.3.5 | Sandisk Extreme Pro 64 GB UHS-3 | SCSI Dir 4 | 0.68 MB/s | 0.50 MB/s | External port, desktop version in a case |
SE/30 | 7.3.5 | Samsung Pro Endurance 32 GB | SCSI Dir 4 | 1.79 MB/s | 1.48 MB/s | Internal |
Classic | Mac OS 7.1.1 | Kioxia 32GB Exceria U1 | SCSI Dir 4 | 0.68 MB/s | 0.59 MB/s | Internal Bus - exFat |
Classic II | 7.3.5 | Samsung Pro Endurance 32 GB | SCSI Dir 4 | 1.35 MB/s | 1.10 MB/s | Internal |
SGI O2 | IRIX | WD Purple U1 | diskperf | 9.52 MB/s | 6.89 MB/s | External SCSI-2 |
NeXTstation | NeXT | PNY Elite-X U3 | Drive Performance | 2.29 MB/s | 1.11 MB/s | Internal 50-pin (bus limited to 5MB) |
PS/2 8556 | FAT16B | Sandisk Extreme Pro 64 GB UHS-3 | Norton System Info 6.0 | 2.8 MB/s | - | Internal (5Mb/s) |
HP B132L | exFAT | Samsung Pro Endurance 128 GB | hdparm | 8.57MB/s | - | External 50-pin (synchronous 10MB/s) ,Linux |
1 This PowerBook is badged 140 on the display but SCSI Director reports it as a 170.
Note that seek numbers are meaningless in a SD solution - they wait 10ns (10ms on SCSI-1 bus) then return good as there is no actual head to move.
Generated 2024-12-03